BTP-N59 58mm Thermal receipt printer
Features:
– Black/white cube fashion design optimizes space utilization
– Compatible with major operating systems including AndroidTM,iOSTM and Windows®
– Supports USB peripherals, Web and Cloud based printing
– Supports top paper out and front paper out works well both horizontally and vertically
– Auto nitride cutter avoid paper jam
Applications:
– Hospitality
– Health care
– Entertainment
– Retail
– Take Away
Description
ITEM | BTP-N59 | |
Printing method | Direct thermal line printing | |
Resolution | 203x203DPI | |
Printing width | 48mm | |
Printing speed | Max.90mm/s | |
Memory | 256KB(On Chip)+4MB (External) Flash, 48KB RAM | |
Sensor | Cover open, Paper end, TPH overheat | |
Interface | Standard:USB | |
Optional: GPRS, Wi-Fi + Bluetooth | ||
Cash drawer control | 1 Cash drawer | |
Barcodes Fonts Graphics | Barcodes | 1D:UPC-A,UPC-E ,JAN8 (EAN8),JAN13 (EAN 13), CODE 39,CODE 93,CODE 128, ITF,CODABAR 2D:QR CODE |
Fonts | Font A 12*24 dots, Font B 9*17 dots, | |
Character set | 95 Alphanumeric, 13 types of International characters | |
Character modification | Enlarge(2-6X), Bold, Underline | |
Graphics printing | RAM LOGO printing, buffer size 4KB, Flash LOGO printing, buffer size 256KB. | |
Software | Driver | Windows driver Linux CUPS driver |
SKD | Windows/Linux/ MacOS SDK | |
Paper | Paper type | Continuous Paper |
Paper thinkness | 0.06-0.08mm | |
Paper width | 58mm | |
Paper roll OD | Max.60mm | |
Paper cut | Tear off, Full cut, Parti cal cut | |
Power supply | Input | 100-240VAC, 50~60Hz |
Output | 8.5VDC 3A | |
Reliability | Print head lifetime | 50Km |
Cutter lifetime | 1,000,000 cuts (full cut, paper thickness 0.065mm) | |
Environment | Operation conditions | 5~45°C, 20%~90%RH (40°C) |
Storage conditions | -40~60°C, 20%~93%RH (40°C) | |
Physics Spec. | Dimensions | 143.2(L) x 110(W) x 115.2(H)mm |
Weight | Approx. 0.75KG |
Reviews
There are no reviews yet.