BTP-R990 80mm Thermal receipt printer
Features:
– High printing speed(310mm/s)
– 2ST technology
– Gray scale printing
– Two-color printing
– USB 2.0 on board (full speed)
– ENERGY STAR qualified
– Support paper adjustment continuously
Applications:
– Retail
– Hospitality
– Ticketing
– Coupon
– ATM
– Grocery
– Lottery
Description
ITEM | Specifications | |
Print method | Direct thermal line printing | |
Resolution | 203x203DPI | |
Print width | 80mm(Max.) | |
Print speed | Standard: 1ST print310mm/s (Max.);2ST print; 175mm/s(Max.) Gray scale print speed: 1ST print: 150mm/s(Max.); 2ST print:75mm/s(Max.) Two-color print speed: 1ST print: 120mm/s (Max.); 2ST print:60mm/s(Max.) | |
Memory | RAM: 4MB, Flash: 4MB(standard),8MB(optional) | |
Sensors | Paper near end sensor Paper end sensor; TPH position, TPH overheating protection, Print voltage | |
Driver | Windows drivers(Win2000/XP/2003/VISTA/2008/Win7/Win8); Linux CUPS, MAC | |
Interface | Standard interface: USB2.0(on-board); Optional interface: Serial (RS-232/485), Parallel(IEEE1284), Ethernet, WLAN(Wi-Fi), Bluetooth | |
Cash drawer control | 1~2 cash drawers | |
Barcodes
Fonts Graphics |
Barcodes | 1D:UPC-A, UPC-E, EAN13, EAN8, CODE39, CODE93, ITF, CODABAR, CODE128 2D:PDF417,QR,MaxiCode, GSl-DataBar |
Fonts | Font A (12×24), Font B (9 xl7), Kanji Font A (24 x 24) | |
Character set | 95 Alphanumeric, 13 types of International characters, Traditional Chinese, Simplified Chinese, Japanese, Korean (optional) | |
Character modification | Rotate (0°,90°,180)270°), underline, emphasize, reverse, enlarge (l-6x) | |
Graphics printing | Bitmap image downloading and direct bitmap image print, RAM bitmap download:buffer size 128KB, FLASH bitmap downloadrbuffer size 512KB | |
Paper | Paper type | Continuous paper; Marked paper |
Paper thickness | 0.06~0.15mm | |
Paper width | 54.5~82.5mm | |
Paper roll OD | 83mm (Max.) | |
Paper cut | Full cut, Partial cut. Tear off | |
Power supply | Input | 100-240V AC,50~60Hz |
Output | 24±5%V DC, 2.15A | |
Reliability | Print head lifetime | 150Km |
Cutter lifetime | 2,000,000 cuts(full cut,paper thickness: 0.07mm) | |
MCBF | 70,000,000 lines | |
MTBF | 360,000 hours | |
Environment | Operation conditions | 5~45°C, 20%~90%RH(40°C) |
Storage conditions | -40~60°C, 20%~93% RH(40°C) | |
Physics Spec. | Dimensions | 207 (L) x 147(W) x 155(H) mm |
Weight | Approx. 2.4 kg | |
Standards | Standards | CE, CB, UL, FCC. Energy Star |
Reviews
There are no reviews yet.