Description
Item | Specifications | |
Print method | 9-pin serial impact dot matrix | |
Print width | Max. 400(half dots)/200(full dots) | |
Print speed | 4.7LPS | |
Resolution | 80 x 144 DPI | |
Drivers | Windows driver(Win 2000/XP/2003/2008/VISTA/Win7/Win8);
Linux CUPS Driver |
|
Interface | Interface board 1: Cash drawer + USB Interface board 2 (optional): Serial, Parallel, Ethernet, Bluetooth ,WLAN(Wi-Fi) | |
Cash drawer control | 1~2 cash drawers | |
Fonts | Character set | 95 Alphanumeric, 14 types of international characters,Traditional/Simplified Chinese, Japanese |
Columns | Font A:35 ;Font B:42; Chinese:20 | |
Character size | Font A(9×9), Font B(7×9), Kanji(16xl6) | |
Data Buffer | Receive buffer | 8K |
NV bit image data area | 128K | |
User NV memory | 8K | |
Paper | Paper type | Continuous paper; Marked paper |
Paper thickness | Single layer: 0.06-0.085mm Multi-layer paper(l original+1 copy): 0.05-0.08mm, total thickness<0.14 mm | |
Paper width | 80±0.5mm, 76±0.5mm, 69.5±0.5mm, 57.5±0.5mm | |
Paper roll OD | 83mm(Max.) | |
Paper cut | Full cut, Partial cut, Tear off | |
Ribbon | Ribbon specification | ERC-38 |
Ribbon lifetime | ERC-38(P): 4,000,000 characters ERC-38(B): 3,000,000 characters ERC-38(B/R): Black: 1,500,000 characters, Red: 750,000 characters | |
Power supply | Input | 100-240V AC, 50~60Hz |
Output | 24±5%V DC,1.5A | |
Reliability | Print head lifetime | 300,000,000 impacts |
Cutter lifetime | 1,500,000 cuts(partial cut, paper thickness 0.07mm) 1,000,000 cuts(full cut, paper thickness 0.07mm) | |
MCBF | 18,000,000 lines | |
MTBF | 180,000 hours | |
Environment | Operation conditions | 5~45°C, 20%-90% RH(40°C) |
Storage conditions | -40~60°C, 20%-93% RH(40°C) | |
Physics Spec. | Dimensions | 160(W)*245 (D)*155(H)mm |
Weight | Approx. 3.2kg | |
Standards | Standards | CE,CB,UL,FCC |
Reviews
There are no reviews yet.